Basic Details
| SCHOOL NAME | PMR INTL SCHOOL VPO RAPOH MISRAN DT UNA HP | SCHOOL CODE | 43194 |
|---|---|---|---|
| ADDRESS | PMR INTERNATIONAL SCHOOL,VPO – RAPOH MISRAN, | AFFILIATION CODE | 630182 |
| PRINCIPAL | MRS Rakesh Kumari | PRINCIPAL’S CONTACT NUMBER | 8894229721 |
| PRINCIPAL’S EMAIL ID | pmris2010@gmail.com | PRINCIPAL’S RETIREMENT DATE | 30/11/2031 |
| SCHOOL’S CONTACT NUMBER | 1976-269070 | SCHOOL’S EMAIL ID | pmris2010@gmail.com |
| SCHOOL’S WEBSITE | pmrischool.com | SCHOOL’S FAX NUMBER | 1976269070 |
| LANDMARK NEAR SCHOOL | GUGA CHAK SARAI | YEAR OF ESTABLISHMENT | 2010 |
| AFFILIATION VALIDITY | 2020 TO 2025 | AFFILIATION STATUS | PROVISIONAL |
| NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | SD EDUCATIONAL SOCIETY | REGISTRATION DATE | 10/06/2010 |
| SOCIETY REGISTRATION NUMBER | 27 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
| NOC ISSUING AUTHORITY | Directorate of Higher Education Himachal Pradesh | NOC ISSUING DATE | 13/10/2014 |
Faculty Details
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 16 | NUMBER OF PGTs | 8 |
|---|---|---|---|
| NUMBER OF TGTs | 4 | NUMBER OF PRTs | 4 |
| NUMBER OF PETs | 0 | OTHER NON-TEACHING STAFF | 6 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 3 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 3 |
| WHETHER SPECIAL EDUCATOR APPOINTED? | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? |
Student Details
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
|---|---|---|---|
| 1 | 1 | 22 | 22 |
| 2 | 1 | 27 | 27 |
| 3 | 1 | 14 | 14 |
| 4 | 1 | 25 | 25 |
| 5 | 1 | 19 | 19 |
| 6 | 1 | 15 | 15 |
| 7 | 1 | 14 | 14 |
| 8 | 1 | 17 | 17 |
| 9 | 1 | 8 | 8 |
| 10 | 1 | 11 | 11 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
Academic Details
| SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
|---|---|
| 002—HINDI COURSE-A 041—MATHEMATICS 086—SCIENCE 087—SOCIAL SCIENCE 184—ENGLISH LANG & LIT. 165—COMPUTER APPLICATIONS | 001—ENGLISH ELECTIVE 002—HINDI ELECTIVE 027—HISTORY 028—POLITICAL SCIENCE 029—GEOGRAPHY 030—ECONOMICS 041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 048—PHYSICAL EDUCATION 054—BUSINESS STUDIES 055—ACCOUNTANCY 083—COMPUTER SCIENCE (NEW) 301—ENGLISH CORE 302—HINDI CORE |
Infrastructure Details
| TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
|---|---|---|---|
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 10971 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
| TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 5000 | TOTAL NUMBER OF ROOMS | 24 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 0 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 10 |
| TOTAL NUMBER OF LARGE-SIZED ROOMS | 14 | TOTAL NUMBER OF MALE REST ROOM | 1 |
| TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 4 |
| NUMBER OF BOYS TOILET | 6 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
| TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 4 |
| TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
| NUMBER OF WATER PURIFIERS/ROs | 0 | NUMBER OF AUDITORIUMS | 0 |
| NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 2 |
| DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
| DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
| DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
| TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 15 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
| DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
| DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
| DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
| PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
Location Details
| NEAREST RAILWAY STATION | AMB ANDORA | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 18 |
| NEAREST NATIONALISED BANK | PUNJAB NATIONAL BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 3 |
|---|---|---|---|
| NEAREST BUS STATION | RAPOH MISSRAN | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 0 |
Contribution Towards Environment Protection
| WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
|---|---|---|---|
| WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
| WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
| WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
| WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
| WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
| WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | YES |
| WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
Other Vital Information
| 10th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/00/0 |
|---|---|---|---|
| NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | REETA KUMARI |
| CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9418965157 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | pmris2010@gmail.com |
| NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | REENA SHARMA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9816810370 |
| EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | narinder0509@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | NARINDER SHARMA |
| CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9418787560 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | narinder0509@gmail.com |
| TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
| TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
| DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
| DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | HP-8067 |
| MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | PANJAB NATIONAL BANK, CHAK SARAI |
| ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
| ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JULY TO AUGUST |
